Projects > Philippine Energy Data > Coal Power Plants in The Philippines (2019)
Coal Power Plants in The Philippines
Capacity were extracted from the List of Existing Power Plants provided by the Department of Energy.
By Parent Company
Parent Company | Pcode | Installed | Dependable |
---|---|---|---|
Top Frontier Investment Holdings Inc | Top Frontier | 2868.0 | 2763.0 |
Aboitiz Equity Ventures | Aboitiz | 1824.0 | 1744.0 |
Ayala Corporation | Ayala | 1140.0 | 1046.0 |
Electricity Generating Public Company Limited | EGCO Group | 1011.0 | 915.0 |
DMCI Holdings Inc | DMCI | 750.0 | 670.0 |
First Pacific Co Ltd | FPC | 718.5 | 708.4 |
Filinvest Development Corporation\n(FDC) Utilities, Inc. | FDC | 405.0 | 360.0 |
PHINMA Energy | PHINMA | 270.0 | 243.9 |
Philippine Government | PHGOV | 232.0 | 210.0 |
Korea Electric Power Corporation (KEPCO) | KEPCO | 206.0 | 206.0 |
Generation Corporation (SLPGC) | SLPGC | 150.0 | 140.0 |
A Brown Company, Inc | Abrown | 135.0 | 135.0 |
Anda Power Corporation | Anda | 83.7 | 72.0 |
H&WB Asia Pacific (Pte Ltd) Corporation | Pte Ltd | 52.0 | 46.0 |
United Pulp & Paper Co., Inc. (UPPC) | UPPC | 30.0 | 24.0 |
By Subsidiary
Parent Company | Company | Installed | Dependable | |
---|---|---|---|---|
0 | Top Frontier Investment Holdings Inc | Masinloc Power Partners Co. Ltd. (MPPCL) | 674.0 | 659.0 |
1 | Top Frontier Investment Holdings Inc | San Miguel Consolidated Power Corp (SMCPC) | 300.0 | 270.0 |
2 | Top Frontier Investment Holdings Inc | SMC Consolidated Power Corp (SCPC) | 600.0 | 540.0 |
3 | Top Frontier Investment Holdings Inc | San Miguel Energy Company (SMEC) | 1294.0 | 1294.0 |
4 | Aboitiz Equity Ventures | Therma Luzon Inc. (TLI) | 1184.0 | 1184.0 |
5 | Aboitiz Equity Ventures | Therma South Inc. (TSI) | 300.0 | 260.0 |
6 | Aboitiz Equity Ventures | Therma Visayas Inc (TVI) | 340.0 | 300.0 |
7 | Ayala Corporation | GN Power Kauswagan Ltd. Co. | 450.0 | 414.0 |
8 | Ayala Corporation | GN Power Mariveles Coal Plant Ltd.Co | 690.0 | 632.0 |
9 | Electricity Generating Public Company Limited | Quezon Power (Philippines) Ltd. Co. | 511.0 | 460.0 |
10 | Electricity Generating Public Company Limited | Pearl Energy Philippines Operating Inc. (PEPOI) | 500.0 | 455.0 |
11 | DMCI Holdings Inc | Southwest Luzon Power Generation Corp | 150.0 | 140.0 |
12 | DMCI Holdings Inc | SEM-Calaca Power Corp | 600.0 | 530.0 |
13 | First Pacific Co Ltd | Panay Energy Development Corporation (PEDC) | 317.4 | 317.4 |
14 | First Pacific Co Ltd | Toledo Power Company | 150.0 | 145.0 |
15 | First Pacific Co Ltd | Cebu Energy Development Corporation (CEDC) | 251.1 | 246.0 |
16 | Filinvest Development Corporation\n(FDC) Utili... | FDC Utilities | 405.0 | 360.0 |
17 | PHINMA Energy | South Luzon Thermal Energy Corp (SLTEC) | 270.0 | 243.9 |
18 | Philippine Government | Power Sector Assets and Liabilities\nManagemen... | 232.0 | 210.0 |
19 | Korea Electric Power Corporation (KEPCO) | KEPCO SPC Power Corporation (KSPC) | 206.0 | 206.0 |
20 | Generation Corporation (SLPGC) | Generation Corporation (SLPGC) | 150.0 | 140.0 |
21 | A Brown Company, Inc | Palm Concepcion Power\rCorporation (PCPC) | 135.0 | 135.0 |
22 | Anda Power Corporation | Anda Power Corporation | 83.7 | 72.0 |
23 | H&WB Asia Pacific (Pte Ltd) Corporation | H&WB Asia Pacific (Pte Ltd) Corporation | 52.0 | 46.0 |
24 | United Pulp & Paper Co., Inc. (UPPC) | United Pulp & Paper Co., Inc. (UPPC) | 30.0 | 24.0 |
By Technology
There are two dominant technology used in the Philippines, namely: Pulvurized Sub Critical Coal (SubCPC) and Circulating Fluidized Bed Coal (CFBC). CFBC might be more common recently since it has better fuel flexibility (it can burn more types of coal). More Info
Installed | Dependable | MinInstall | MaxInstall | MinYear | MaxYear | |
---|---|---|---|---|---|---|
Pulvurized Sub Critical Coal | 5303.3 | 5077.0 | 26.3 | 647.0 | 1982 | 2018 |
Circulating Fluidized Bed (CFB) Coal | 4041.9 | 3727.3 | 83.7 | 170.0 | 2010 | 2019 |
Super Critical Coal | 500.0 | 455.0 | 500.0 | 500.0 | 2019 | 2019 |
Circularized Fluidized Bed (CFB) Coal Co-generation | 30.0 | 24.0 | 30.0 | 30.0 | 1905 | 1905 |
The parent companies sorted according to the technology used in their power plants are shown below.
Technology Type | Parent Company | Installed | Dependable | |
---|---|---|---|---|
0 | Super Critical Coal | Electricity Generating Public Company Limited | 500.0 | 455.0 |
1 | Pulvurized Sub Critical Coal | Top Frontier Investment Holdings Inc | 1968.0 | 1953.0 |
2 | Pulvurized Sub Critical Coal | Aboitiz Equity Ventures | 1184.0 | 1184.0 |
3 | Pulvurized Sub Critical Coal | Ayala Corporation | 690.0 | 632.0 |
4 | Pulvurized Sub Critical Coal | DMCI Holdings Inc | 600.0 | 530.0 |
5 | Pulvurized Sub Critical Coal | Electricity Generating Public Company Limited | 511.0 | 460.0 |
6 | Pulvurized Sub Critical Coal | Philippine Government | 232.0 | 210.0 |
7 | Pulvurized Sub Critical Coal | First Pacific Co Ltd | 66.3 | 62.0 |
8 | Pulvurized Sub Critical Coal | H&WB Asia Pacific (Pte Ltd) Corporation | 52.0 | 46.0 |
9 | Circulating Fluidized Bed (CFB) Coal | Top Frontier Investment Holdings Inc | 900.0 | 810.0 |
10 | Circulating Fluidized Bed (CFB) Coal | First Pacific Co Ltd | 652.2 | 646.4 |
11 | Circulating Fluidized Bed (CFB) Coal | Aboitiz Equity Ventures | 640.0 | 560.0 |
12 | Circulating Fluidized Bed (CFB) Coal | Ayala Corporation | 450.0 | 414.0 |
13 | Circulating Fluidized Bed (CFB) Coal | Filinvest Development Corporation\n(FDC) Utilities, Inc. | 405.0 | 360.0 |
14 | Circulating Fluidized Bed (CFB) Coal | PHINMA Energy | 270.0 | 243.9 |
15 | Circulating Fluidized Bed (CFB) Coal | Korea Electric Power Corporation (KEPCO) | 206.0 | 206.0 |
16 | Circulating Fluidized Bed (CFB) Coal | DMCI Holdings Inc | 150.0 | 140.0 |
17 | Circulating Fluidized Bed (CFB) Coal | Generation Corporation (SLPGC) | 150.0 | 140.0 |
18 | Circulating Fluidized Bed (CFB) Coal | A Brown Company, Inc | 135.0 | 135.0 |
19 | Circulating Fluidized Bed (CFB) Coal | Anda Power Corporation | 83.7 | 72.0 |
20 | Circularized Fluidized Bed (CFB) Coal Co-generation | United Pulp & Paper Co., Inc. (UPPC) | 30.0 | 24.0 |
The installation year is emphasized in the figure and table below. It can be seen from the figure that recently, most of the new installations are CFBC. The capacity ranges from 83.7 MW to 170 MW. Most of the technology used abroad are super critical coal or ultra-super critical, which has higher efficiency. However, typicaly, these are large coal power plants.
Parent Company | Technology Type | Installed | Year | |
---|---|---|---|---|
0 | Aboitiz Equity Ventures | Circulating Fluidized Bed (CFB) Coal | 170.0 | 2019 |
1 | Electricity Generating Public Company Limited | Super Critical Coal | 500.0 | 2019 |
2 | Aboitiz Equity Ventures | Circulating Fluidized Bed (CFB) Coal | 170.0 | 2019 |
3 | Ayala Corporation | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2019 |
4 | Ayala Corporation | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2019 |
5 | Ayala Corporation | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2019 |
6 | Top Frontier Investment Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2019 |
7 | Top Frontier Investment Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2018 |
8 | Aboitiz Equity Ventures | Pulvurized Sub Critical Coal | 420.0 | 2018 |
9 | Top Frontier Investment Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2018 |
10 | Top Frontier Investment Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2017 |
11 | Top Frontier Investment Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2017 |
12 | A Brown Company, Inc | Circulating Fluidized Bed (CFB) Coal | 135.0 | 2016 |
13 | Filinvest Development Corporation\n(FDC) Utilities, Inc. | Circulating Fluidized Bed (CFB) Coal | 135.0 | 2016 |
14 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2016 |
15 | Filinvest Development Corporation\n(FDC) Utilities, Inc. | Circulating Fluidized Bed (CFB) Coal | 135.0 | 2016 |
16 | Generation Corporation (SLPGC) | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2016 |
17 | Filinvest Development Corporation\n(FDC) Utilities, Inc. | Circulating Fluidized Bed (CFB) Coal | 135.0 | 2016 |
18 | Top Frontier Investment Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2016 |
19 | DMCI Holdings Inc | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2016 |
20 | Anda Power Corporation | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2016 |
21 | Aboitiz Equity Ventures | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2016 |
22 | PHINMA Energy | Circulating Fluidized Bed (CFB) Coal | 135.0 | 2016 |
23 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2015 |
24 | Aboitiz Equity Ventures | Circulating Fluidized Bed (CFB) Coal | 150.0 | 2015 |
25 | PHINMA Energy | Circulating Fluidized Bed (CFB) Coal | 135.0 | 2015 |
26 | Ayala Corporation | Pulvurized Sub Critical Coal | 345.0 | 2013 |
27 | Ayala Corporation | Pulvurized Sub Critical Coal | 345.0 | 2013 |
28 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2011 |
29 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2011 |
30 | Korea Electric Power Corporation (KEPCO) | Circulating Fluidized Bed (CFB) Coal | 103.0 | 2011 |
31 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2010 |
32 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2010 |
33 | First Pacific Co Ltd | Circulating Fluidized Bed (CFB) Coal | 83.7 | 2010 |
34 | Korea Electric Power Corporation (KEPCO) | Circulating Fluidized Bed (CFB) Coal | 103.0 | 2010 |
35 | Philippine Government | Pulvurized Sub Critical Coal | 116.0 | 2006 |
36 | Philippine Government | Pulvurized Sub Critical Coal | 116.0 | 2006 |
37 | H&WB Asia Pacific (Pte Ltd) Corporation | Pulvurized Sub Critical Coal | 52.0 | 2006 |
38 | Electricity Generating Public Company Limited | Pulvurized Sub Critical Coal | 511.0 | 2000 |
39 | Top Frontier Investment Holdings Inc | Pulvurized Sub Critical Coal | 647.0 | 1999 |
40 | Top Frontier Investment Holdings Inc | Pulvurized Sub Critical Coal | 647.0 | 1999 |
41 | Top Frontier Investment Holdings Inc | Pulvurized Sub Critical Coal | 330.0 | 1998 |
42 | Top Frontier Investment Holdings Inc | Pulvurized Sub Critical Coal | 344.0 | 1998 |
43 | Aboitiz Equity Ventures | Pulvurized Sub Critical Coal | 382.0 | 1996 |
44 | Aboitiz Equity Ventures | Pulvurized Sub Critical Coal | 382.0 | 1996 |
45 | DMCI Holdings Inc | Pulvurized Sub Critical Coal | 300.0 | 1984 |
46 | DMCI Holdings Inc | Pulvurized Sub Critical Coal | 300.0 | 1984 |
47 | First Pacific Co Ltd | Pulvurized Sub Critical Coal | 40.0 | 1983 |
48 | First Pacific Co Ltd | Pulvurized Sub Critical Coal | 26.3 | 1982 |
49 | United Pulp & Paper Co., Inc. (UPPC) | Circularized Fluidized Bed (CFB) Coal Co-generation | 30.0 | 1905 |